ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 196.3 | 4,985 |
Conour Length | 188.3 | 4,782 |
Eccentricity | 0.293 | 7.44 |
Major Diameter | 5.186 | 131.72 |
Head Diameter | 4.750 | 120.70 |
Weight | 883 (lbs) 400.5 (kg) | |
Material | 17-4SS | |
Thread Form* | 3 1/2 API IF |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 203.2 | 5,161 |
Rubber Cut Back | 8.00 | 203 |
Tube O.D. | 8.00 | 203.2 |
Tube I.D. | 6.25 | 158.8 |
Weight | 1,253 (lbs) 568 (kg) | |
Number of Stages | 4.0 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 4.581 | 116.36 |
Oversize | 4.606 | 116.99 |
Second Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.019 | 0.48 |
Oversize | -0.006 | -0.15 |
Second Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | ||
Standard | 4.58 | 116.54 |
Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.012 | 0.30 |
Oversize |
ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 196.3 | 4,985 |
Conour Length | 188.3 | 4,782 |
Eccentricity | 0.293 | 7.44 |
Major Diameter | 5.186 | 131.72 |
Head Diameter | 4.750 | 120.70 |
Weight | 883 (lbs) 400.5 (kg) | |
Material | 17-4SS | |
Thread Form* | 3 1/2 API IF |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 203.2 | 5,161 |
Rubber Cut Back | 8.00 | 203 |
Tube O.D. | 8.00 | 203.2 |
Tube I.D. | 6.25 | 158.8 |
Weight | 1,253 (lbs) 568 (kg) | |
Number of Stages | 4.0 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 4.581 | 116.36 |
Oversize | 4.606 | 116.99 |
Second Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.019 | 0.48 |
Oversize | -0.006 | -0.15 |
Second Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | ||
Standard | 4.58 | 116.54 |
Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.012 | 0.30 |
Oversize |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 16.589 ft-lb/psi 3.262 Nm/kPa | Max Diff Press psi (kPa) | 600 (4,140) | 900 (6,210) |
Flow Range | 400 to 900 GPM 1,510 to 3,410 Litre/min | Max Torque ft-lb (Nm) | 9,950 (13,490) | 14,930 (20,240) |
Rotation | 0.166 Rev/Gal 0.044 Rev/Litre | Stall Diff Press psi (kPa) | 900 (6,210) | 1,350 (9,310) |
Speed Range | 66 to 150 RPM | Stall Torque ft-lb (Nm) | 14,930 (20,240) | 22,400 (30,360) |
Off Bottom Press | 126 psi 870 kPa | Max Recommended HP (kW) | 283 (211) | 401 (299) |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 16.589 ft-lb/psi 3.262 Nm/kPa | Max Diff Press psi (kPa) | 600 (4,140) | 900 (6,210) |
Flow Range | 400 to 900 GPM 1,510 to 3,410 Litre/min | Max Torque ft-lb (Nm) | 9,950 (13,490) | 14,930 (20,240) |
Rotation | 0.166 Rev/Gal 0.044 Rev/Litre | Stall Diff Press psi (kPa) | 900 (6,210) | 1,350 (9,310) |
Speed Range | 66 to 150 RPM | Stall Torque ft-lb (Nm) | 14,930 (20,240) | 22,400 (30,360) |
Off Bottom Press | 126 psi 870 kPa | Max Recommended HP (kW) | 283 (211) | 401 (299) |
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.