ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 197.5 | 5,017 |
Conour Length | 191.0 | 4,851 |
Eccentricity | 0.255 | 6.48 |
Major Diameter | 4.570 | 116.08 |
Head Diameter | 4.000 | 101.60 |
Weight | 570 (lbs) 258.6 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 7/8 API REG |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 204.0 | 5,182 |
Rubber Cut Back | 7.5 | 191 |
Tube O.D. | 6.75 | 171.5 |
Tube I.D. | 5.40 | 137.2 |
Weight | 795 (lbs) 361 (kg) | |
Number of Stages | 3.0 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 4.045 | 102.74 |
Oversize | 4.064 | 103.23 |
Second Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.015 | 0.38 |
Oversize | -0.004 | -0.10 |
Second Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | ||
Standard | 4.045/td> | 102.74 |
Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.015 | 0.38 |
Oversize |
ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 197.5 | 5,017 |
Conour Length | 191.0 | 4,851 |
Eccentricity | 0.255 | 6.48 |
Major Diameter | 4.570 | 116.08 |
Head Diameter | 4.000 | 101.60 |
Weight | 570 (lbs) 258.6 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 7/8 API REG |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 204.0 | 5,182 |
Rubber Cut Back | 7.5 | 191 |
Tube O.D. | 6.75 | 171.5 |
Tube I.D. | 5.40 | 137.2 |
Weight | 795 (lbs) 361 (kg) | |
Number of Stages | 3.0 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 4.045 | 102.74 |
Oversize | 4.064 | 103.23 |
Second Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.015 | 0.38 |
Oversize | -0.004 | -0.10 |
Second Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | ||
Standard | 4.045/td> | 102.74 |
Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.015 | 0.38 |
Oversize |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 16.001 ft-lb/psi 3.146 Nm/kPa | Max Diff Press psi (kPa) | 450 (3,100) | 680 (4,650) |
Flow Range | 300 to 600 GPM 1140 to 2,270 Litre/min | Max Torque ft-lb (Nm) | 7,200 (9,760) | 10,800 (14,640) |
Rotation | 0.155 Rev/Gal 0.041 Rev/Litre | Stall Diff Press psi (kPa) | 680 (4,650) | 1,010 (6,980) |
Speed Range | 46 to 93 RPM | Stall Torque ft-lb (Nm) | 10,800 (14,640) | 16,200 (21,960) |
Off Bottom Press | 75 psi 520 kPa | Max Recommended HP (kW) | 127 (95) | 180 (134) |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 16.001 ft-lb/psi 3.146 Nm/kPa | Max Diff Press psi (kPa) | 450 (3,100) | 680 (4,650) |
Flow Range | 300 to 600 GPM 1140 to 2,270 Litre/min | Max Torque ft-lb (Nm) | 7,200 (9,760) | 10,800 (14,640) |
Rotation | 0.155 Rev/Gal 0.041 Rev/Litre | Stall Diff Press psi (kPa) | 680 (4,650) | 1,010 (6,980) |
Speed Range | 46 to 93 RPM | Stall Torque ft-lb (Nm) | 10,800 (14,640) | 16,200 (21,960) |
Off Bottom Press | 75 psi 520 kPa | Max Recommended HP (kW) | 127 (95) | 180 (134) |
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.