ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 188.0 | 4,775 |
Conour Length | 181.0 | 4,597 |
Eccentricity | 0.256 | 6.5 |
Major Diameter | 4.520 | 114.81 |
Head Diameter | 4.000 | 101.60 |
Weight | 620 (lbs) 281.2 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 7/8 API REG |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 194.5 | 4,940 |
Rubber Cut Back | 7.3 | 184 |
Tube O.D. | 6.75 | 171.5 |
Tube I.D. | 5.50 | 139.7 |
Weight | 746 (lbs) 338 (kg) | |
Number of Stages | 5.0 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 3.981 | 101.12 |
Oversize | 4.010 | 101.85 |
Double Oversize | 4.037 | 102.54 |
Nominal Fit at 75 F (25 C) | ||
Standard | 0.027 | 0.69 |
Oversize | -0.002 | -0.05 |
Double Oversize | -0.029 | -0.74 |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | ||
Standard | 3.987 | 101.54 |
Oversize | 4.012 | 101.90 |
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.021 | 0.53 |
Oversize | -0.004 | -0.10 |
Double Oversize | -0.020 | -0.51 |
ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 188.0 | 4,775 |
Conour Length | 181.0 | 4,597 |
Eccentricity | 0.256 | 6.5 |
Major Diameter | 4.520 | 114.81 |
Head Diameter | 4.000 | 101.60 |
Weight | 620 (lbs) 281.2 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 7/8 API REG |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 194.5 | 4,940 |
Rubber Cut Back | 7.3 | 184 |
Tube O.D. | 6.75 | 171.5 |
Tube I.D. | 5.50 | 139.7 |
Weight | 746 (lbs) 338 (kg) | |
Number of Stages | 5.0 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 3.981 | 101.12 |
Oversize | 4.010 | 101.85 |
Double Oversize | 4.037 | 102.54 |
Nominal Fit at 75 F (25 C) | ||
Standard | 0.027 | 0.69 |
Oversize | -0.002 | -0.05 |
Double Oversize | -0.029 | -0.74 |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | ||
Standard | 3.987 | 101.54 |
Oversize | 4.012 | 101.90 |
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.021 | 0.53 |
Oversize | -0.004 | -0.10 |
Double Oversize | -0.020 | -0.51 |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 9.300 ft-lb/psi 1.829 Nm/kPa | Max Diff Press psi (kPa) | 750 (5,170) | 1,130 (7,760) |
Flow Range | 300 to 600 GPM 1,140 to 2,270 Litre/min | Max Torque ft-lb (Nm) | 6,980 (9,460) | 10,460 (14,190) |
Rotation | 0.288 Rev/Gal 0.076 Rev/Litre | Stall Diff Press psi (kPa) | 1,130 (7,760) | 1,690 (11,630) |
Speed Range | 86 to 180 RPM | Stall Torque ft-lb (Nm) | 10,460 (14,190) | 15,690 (21,280) |
Off Bottom Press | 137 psi 940 kPa | Max Recommended HP (kW) | 229 (171) | 323 (241) |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 9.300 ft-lb/psi 1.829 Nm/kPa | Max Diff Press psi (kPa) | 750 (5,170) | 1,130 (7,760) |
Flow Range | 300 to 600 GPM 1,140 to 2,270 Litre/min | Max Torque ft-lb (Nm) | 6,980 (9,460) | 10,460 (14,190) |
Rotation | 0.288 Rev/Gal 0.076 Rev/Litre | Stall Diff Press psi (kPa) | 1,130 (7,760) | 1,690 (11,630) |
Speed Range | 86 to 180 RPM | Stall Torque ft-lb (Nm) | 10,460 (14,190) | 15,690 (21,280) |
Off Bottom Press | 137 psi 940 kPa | Max Recommended HP (kW) | 229 (171) | 323 (241) |
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.