ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 252.0 | 6,401 |
Conour Length | 245.0 | 6,223 |
Eccentricity | 0.247 | 6.26 |
Major Diameter | 4.644 | 117.96 |
Head Diameter | 4.500 | 114.30 |
Weight | 883 (lbs) 400.5 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 7/8 API REG |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 260.0 | 6,604 |
Rubber Cut Back | 8.0 | 203 |
Tube O.D. | 6.75 | 171.5 |
Tube I.D. | 5.50 | 139.7 |
Weight | 827 (lbs) 375 (kg) | |
Number of Stages | 5.7 | |
Rubber Type | NBR-1A, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 4.147 | 105.33 |
Oversize | 4.180 | 106.17 |
Double Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.004 | 0.10 |
Oversize | -0.029 | -0.74 |
Double Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | 4.138 | 105.11 |
Standard | 4.158 | 105.61 |
Oversize | 4.166 | 105.82 |
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.013 | 0.33 |
Oversize | -0.007 | -0.18 |
Double Oversize | -0.015 | -0.38 |
ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 252.0 | 6,401 |
Conour Length | 245.0 | 6,223 |
Eccentricity | 0.247 | 6.26 |
Major Diameter | 4.644 | 117.96 |
Head Diameter | 4.500 | 114.30 |
Weight | 883 (lbs) 400.5 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 7/8 API REG |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 229.3 | 5,823 |
Rubber Cut Back | 8.0 | 203 |
Tube O.D. | 5.00 | 127.0 |
Tube I.D. | 3.75 | 95.3 |
Alternate Length | 122 | 3,099 |
Weight | 520 (lbs) 236 (kg) | |
Number of Stages | 2.6 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 260.0 | 6,604 |
Rubber Cut Back | 8.0 | 203 |
Tube O.D. | 6.75 | 171.5 |
Tube I.D. | 5.50 | 139.7 |
Weight | 827 (lbs) 375 (kg) | |
Number of Stages | 5.7 | |
Rubber Type | NBR-1A, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 4.147 | 105.33 |
Oversize | 4.180 | 106.17 |
Double Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.004 | 0.10 |
Oversize | -0.029 | -0.74 |
Double Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | 4.138 | 105.11 |
Standard | 4.158 | 105.61 |
Oversize | 4.166 | 105.82 |
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.013 | 0.33 |
Oversize | -0.007 | -0.18 |
Double Oversize | -0.015 | -0.38 |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 10.698 ft-lb/psi 2.104 Nm/kPa | Max Diff Press psi (kPa) | 860 (5,900) | 1,280 (8,840) |
Flow Range | 300 to 600 GPM 1,140 to 2,270 Litre/min | Max Torque ft-lb (Nm) | 9,150 (12,400) | 13,720 (18,600) |
Rotation | 0.242 Rev/Gal 0.064 Rev/Litre | Stall Diff Press psi (kPa) | 1,280 (8,840) | 1,920 (13,260) |
Speed Range | 72 to 150 RPM | Stall Torque ft-lb (Nm) | 13,720 (18,600) | 20,580 (27,910) |
Off Bottom Press | 106 psi 730 kPa | Max Recommended HP (kW) | 253 (188) | 355 (265) |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 10.698 ft-lb/psi 2.104 Nm/kPa | Max Diff Press psi (kPa) | 860 (5,900) | 1,280 (8,840) |
Flow Range | 300 to 600 GPM 1,140 to 2,270 Litre/min | Max Torque ft-lb (Nm) | 9,150 (12,400) | 13,720 (18,600) |
Rotation | 0.242 Rev/Gal 0.064 Rev/Litre | Stall Diff Press psi (kPa) | 1,280 (8,840) | 1,920 (13,260) |
Speed Range | 72 to 150 RPM | Stall Torque ft-lb (Nm) | 13,720 (18,600) | 20,580 (27,910) |
Off Bottom Press | 106 psi 730 kPa | Max Recommended HP (kW) | 253 (188) | 355 (265) |
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.