ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 194.3 | 4,934 |
Conour Length | 187.8 | 4,769 |
Eccentricity | 0.226 | 5.74 |
Major Diameter | 3.980 | 101.09 |
Head Diameter | 3.500 | 88.90 |
Weight | 497 (lbs) 225.4 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 3/8 API REG |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 203.5 | 5,169 |
Rubber Cut Back | 8.0 | 203 |
Tube O.D. | 6.50 | 165.1 |
Tube I.D. | 5.00 | 127.0 |
Alternate Length | 122 | 3,099 |
Weight | 841 (lbs) 381 (kg) | |
Number of Stages | 4.8 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 3.501 | 88.93 |
Oversize | 3.529 | 89.64 |
Second Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.027 | 0.69 |
Oversize | -0.001 | -0.03 |
Second Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | ||
Standard | 3.520 | 89.41 |
Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.008 | 0.20 |
Oversize |
ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 194.3 | 4,934 |
Conour Length | 187.8 | 4,769 |
Eccentricity | 0.226 | 5.74 |
Major Diameter | 3.980 | 101.09 |
Head Diameter | 3.500 | 88.90 |
Weight | 497 (lbs) 225.4 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 3/8 API REG |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 203.5 | 5,169 |
Rubber Cut Back | 8.0 | 203 |
Tube O.D. | 6.50 | 165.1 |
Tube I.D. | 5.00 | 127.0 |
Alternate Length | 122 | 3,099 |
Weight | 841 (lbs) 381 (kg) | |
Number of Stages | 4.8 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 3.501 | 88.93 |
Oversize | 3.529 | 89.64 |
Second Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.027 | 0.69 |
Oversize | -0.001 | -0.03 |
Second Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | ||
Standard | 3.520 | 89.41 |
Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Undersize | ||
Standard | 0.008 | 0.20 |
Oversize |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 7.977 ft-lb/psi 1.569 Nm/kPa | Max Diff Press psi (kPa) | 720 (4,960) | 1,080 (7.450) |
Flow Range | 150 to 400 GPM 570 to 1,510 Litre/min | Max Torque ft-lb (Nm) | 5,740 (7,790) | 8,620 (11,680) |
Rotation | 0.330 Rev/Gal 0.087 Rev/Litre | Stall Diff Press psi (kPa) | 1,080 (7,450) | 1,620 (11,170) |
Speed Range | 49 to 140 RPM | Stall Torque ft-lb (Nm) | 8,620 (11,680) | 12,920 (17,520) |
Off Bottom Press | 88 psi 610 kPa | Max Recommended HP (kW) | 144 (108) | 207 (154) |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 7.977 ft-lb/psi 1.569 Nm/kPa | Max Diff Press psi (kPa) | 720 (4,960) | 1,080 (7.450) |
Flow Range | 150 to 400 GPM 570 to 1,510 Litre/min | Max Torque ft-lb (Nm) | 5,740 (7,790) | 8,620 (11,680) |
Rotation | 0.330 Rev/Gal 0.087 Rev/Litre | Stall Diff Press psi (kPa) | 1,080 (7,450) | 1,620 (11,170) |
Speed Range | 49 to 140 RPM | Stall Torque ft-lb (Nm) | 8,620 (11,680) | 12,920 (17,520) |
Off Bottom Press | 88 psi 610 kPa | Max Recommended HP (kW) | 144 (108) | 207 (154) |
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.