ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 220.0 | 5,588 |
Conour Length | 214.3 | 5,442 |
Eccentricity | 0.174 | 4.42 |
Major Diameter | 3.095 | 78.61 |
Head Diameter | 2.750 | 69.90 |
Weight | 323 (lbs) 146.5 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 3/8 Hughes External Flush Mod |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 229.3 | 5,823 |
Rubber Cut Back | 8.0 | 203 |
Tube O.D. | 5.00 | 127.0 |
Tube I.D. | 3.75 | 95.3 |
Alternate Length | 122 | 3,099 |
Weight | 520 (lbs) 236 (kg) | |
Number of Stages | 2.6 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 2.738 | 69.55 |
Oversize | 2.762 | 70.15 |
Second Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.011 | 0.28 |
Oversize | -0.013 | -0.33 |
Second Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | 2.722 | 69.14 |
Standard | 2.746 | 69.75 |
Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Undersize | 0.027 | 0.69 |
Standard | -0.003 | -0.08 |
Oversize |
ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 220.0 | 5,588 |
Conour Length | 214.3 | 5,442 |
Eccentricity | 0.174 | 4.42 |
Major Diameter | 3.095 | 78.61 |
Head Diameter | 2.750 | 69.90 |
Weight | 323 (lbs) 146.5 (kg) | |
Material | 17-4SS | |
Thread Form* | 2 3/8 Hughes External Flush Mod |
* Alternate or custom thread forms are available
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 229.3 | 5,823 |
Rubber Cut Back | 8.0 | 203 |
Tube O.D. | 5.00 | 127.0 |
Tube I.D. | 3.75 | 95.3 |
Alternate Length | 122 | 3,099 |
Weight | 520 (lbs) 236 (kg) | |
Number of Stages | 2.6 | |
Rubber Type | NBR-1A, HSN-38, NBR-HR | |
Tube Material | 4,142 Seamless Tubing |
FIT INFORMATION | ||
---|---|---|
NBR-1A & HSN-38 | Minor Diameter | |
Stator Size | inch | mm |
Standard | 2.738 | 69.55 |
Oversize | 2.762 | 70.15 |
Second Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Standard | 0.011 | 0.28 |
Oversize | -0.013 | -0.33 |
Second Oversize |
FIT INFORMATION | ||
---|---|---|
NBR-HR | Minor Diameter | |
Stator Size | inch | mm |
Undersize | 2.722 | 69.14 |
Standard | 2.746 | 69.75 |
Oversize | ||
Nominal Fit at 75 F (25 C) | ||
Undersize | 0.027 | 0.69 |
Standard | -0.003 | -0.08 |
Oversize |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | |||
---|---|---|---|---|
NBR-1A and HSN-38 | NBR-HR | |||
Torque Slope | 8.974 ft-lb/psi 1.765 Nm/kPa | Max Diff Press psi (kPa) | 390 (2,690) | 590 (4,030) |
Flow Range | 150 to 300 GPM 570 to 1,140 Litre/min | Max Torque ft-lb (Nm) | 3,500 (4,750) | 5,250 (7,120) |
Rotation | 0.263 Rev/Gal 0.070 Rev/Litre | Stall Diff Press psi (kPa) | 590 (4,030) | 880 (6,050) |
Speed Range | 39 to 79 RPM | Stall Torque ft-lb (Nm) | 5,250 (7,120) | 7,880 (10,680) |
Off Bottom Press | 46 psi 320 kPa | Max Recommended HP (kW) | 53 (39) | 75 (56) |
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.