ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 226.0 | 5740.4 |
Conour Length | 220.0 | 5588 |
Eccentricity | 0.170 | 4.3 |
Major Diameter | 3.029 | 76.94 |
Head Diameter | 3.25 | 82.6 |
Weight | 333 (lbs) 151 (kg) |
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 235 | 5,969 |
Rubber Cut Back | 8.0 | 203.2 |
Tube O.D. | 5.00 | 127.0 |
Tube I.D. | 3.88 | 98.4 |
Weight | 579 (lbs) 263 (kg) |
FIT INFORMATION | ||
---|---|---|
inch | mm | |
1.0-US Maj. Dia. | 3.357 | 85.268 |
1.0-US Min. Size | 2.666 | 67.716 |
1.0-STD Maj. Dia. | 3.369 | 85.573 |
1.0-STD Min. Size | 2.693 | 68.402 |
1.0-OS Maj. Dia. | 3.377 | 85.776 |
1.0-OS Min. Size | 2.710 | 68.834 |
Nominal Fit at 68 F (20 C) |
ROTOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 226.0 | 5740.4 |
Conour Length | 220.0 | 5588 |
Eccentricity | 0.170 | 4.3 |
Major Diameter | 3.029 | 76.94 |
Head Diameter | 3.25 | 82.6 |
Weight | 333 (lbs) 151 (kg) |
STATOR SPECIFICATIONS | ||
---|---|---|
inch | mm | |
Overall Length | 235 | 5,969 |
Rubber Cut Back | 8.0 | 203.2 |
Tube O.D. | 5.00 | 127.0 |
Tube I.D. | 3.88 | 98.4 |
Weight | 579 (lbs) 263 (kg) |
FIT INFORMATION | ||
---|---|---|
inch | mm | |
1.0-US Maj. Dia. | 3.357 | 85.268 |
1.0-US Min. Size | 2.666 | 67.716 |
1.0-STD Maj. Dia. | 3.369 | 85.573 |
1.0-STD Min. Size | 2.693 | 68.402 |
1.0-OS Maj. Dia. | 3.377 | 85.776 |
1.0-OS Min. Size | 2.710 | 68.834 |
Nominal Fit at 68 F (20 C) |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | ||||
---|---|---|---|---|---|
imperial | metric | imperial | metric | ||
Torque Ratio | 3.7 lb-ft/psi | 0.718 N-m/kPa | Design Diff Press psi (kPa) | 1,600 psi | 11,032 kPa |
Speed Ratio | 0.63 rev/US gal | 0.166 rev/liter | Operating Diff Press psi (kPa) | 1,280 psi | 8,826 kPa |
Flow Range | 150 – 300 US gpm | 568 – 1,136 lpm | Max Torque ft-lb (Nm) | 5,840 lb-ft | 7,918 N-m |
Speed Range | 94 – 190 rpm | 94 – 190 rpm | Stall Torque ft-lb (Nm) | 11,680 lb-ft | 15,836 N-m |
Max Recommended HP (kW) | 179.0 HP | 133.5 KW |
PERFORMANCE SPECIFICATIONS | PERFORMANCE DETAILS | ||||
---|---|---|---|---|---|
imperial | metric | imperial | metric | ||
Torque Ratio | 3.7 lb-ft/psi | 0.718 N-m/kPa | Design Diff Press psi (kPa) | 1,600 psi | 11,032 kPa |
Speed Ratio | 0.63 rev/US gal | 0.166 rev/liter | Operating Diff Press psi (kPa) | 1,280 psi | 8,826 kPa |
Flow Range | 150 – 300 US gpm | 568 – 1,136 lpm | Max Torque ft-lb (Nm) | 5,840 lb-ft | 7,918 N-m |
Speed Range | 94 – 190 rpm | 94 – 190 rpm | Stall Torque ft-lb (Nm) | 11,680 lb-ft | 15,836 N-m |
Max Recommended HP (kW) | 179.0 HP | 133.5 KW |
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.
Operating a power section above the maximum recommended differential pressure will reduce stator life. Performance Curves are for reference only. Actual power section performance may vary depending on the down hole temperature and rotor/stator fit. Performance data are subject to change without notice. Power calculation is based on maximum RPM and full torque. Stator sizes subject to change without notice.